Dehumidifiers / Pro Breeze
Pro Breeze Electric Mini Dehumidifier (PB-02-US)
0.56 pints a day: a closet deodoriser sold with a room-sized coverage claim.
Overall score 4.2/10
Pros
- + Genuinely silent — no compressor cycling, which is why it works on a bedroom shelf where a 50-pint unit does not
- + 23W means you can leave it on permanently without a meaningful bill, unlike every compressor unit here
- + No coil, so nothing frosts: it degrades gracefully in a cold room rather than shutting down like a compressor unit
- + Cheapest way to keep a wardrobe, gun safe or small bathroom from smelling damp
Cons
- − 9 oz/day is 0.56 pints — roughly 1/90th of a 50-pint unit. It cannot dry a basement, a garage or a bedroom, whatever the 215 sq ft claim implies
- − Three different coverage figures (150/205/215 sq ft) and three different tank figures (16/17/18 oz) circulate for the identical PB-02-US
- − No drain port at all, so there is no unattended operation beyond a couple of days
- − Cost per pint removed is the worst in this comparison by a factor of ten or more
- − No published dB, no published minimum operating temperature, no published warranty on the listings
Pro Breeze Electric Mini Dehumidifier (PB-02-US) review: what the specs say
0.56 pints a day: a closet deodoriser sold with a room-sized coverage claim. At $46.42, Pro Breeze's 2016 model sits among the cheapest we cover — the dehumidifiers we compare run from $46.42 to $1,507. It scores 4.2/10 overall, calculated from published specifications across 8 categories rather than from a subjective impression.
Its strongest showing is Quietness at 9.5/10 — measured dB where published, weighted by where the machine actually lives — a 58 dBA crawlspace unit under a floor is fine, a 54 dB cube next to a desk is not. The weakest is Moisture Removal at 1.0/10, which is the trade-off to weigh before buying: if that is the specification you care about most, one of the alternatives below will serve you better.
Worth knowing before you buy: 9 oz/day is 0.56 pints — roughly 1/90th of a 50-pint unit. It cannot dry a basement, a garage or a bedroom, whatever the 215 sq ft claim implies; and three different coverage figures (150/205/215 sq ft) and three different tank figures (16/17/18 oz) circulate for the identical PB-02-US. Every specification on this page comes from Pro Breeze's own documentation or a verified retail listing — where a figure is not published, the table says so rather than estimating it.
Specifications and price last verified . Report an error
Full Specifications
| Rated Capacity (and Which Standard) | Walmart's spec table for this unit says it "Collects up to 9oz of water per day" — that is 0.56 pints per day, not a pint rating at all. No DOE or AHAM pint figure exists for this product because thermoelectric units are outside the DOE portable-dehumidifier test scope. For scale, a 50-pint compressor unit removes roughly 90x more water per day |
| ENERGY STAR / DOE Verified Capacity | None — Pro Breeze does not appear anywhere in the ENERGY STAR Certified Dehumidifiers database, so no independently verified DOE Appendix X1 capacity exists pints/day |
| Technology & Refrigerant | Thermoelectric (Peltier). A solid-state junction chills a small plate and moisture condenses onto it. There is no refrigeration circuit, no compressor and no refrigerant |
| Low-Temperature Operation & Defrost | No frost failure mode — there is no coil to ice up — but Peltier output falls off sharply as the room cools because the plate can only sit a fixed number of degrees below ambient. Pro Breeze publishes no minimum operating temperature and no output-vs-temperature curve |
| Claimed Coverage | Sources conflict badly for the same machine: 150 sq ft (Walmart's 1200-cubic-foot listing), 205 sq ft (Pro Breeze's own intl.probreeze.com page), 215 sq ft (the Amazon listing and Walmart's Peltier listing). All three describe the same 1,200 cubic feet |
| Tank Capacity & Refill Interval | Sources conflict: 17 oz (Amazon and Walmart), 16 oz (eBay and third-party listings), 18 oz (an eBay listing for the same PB-02-US). At the stated 9 oz/day extraction a 17 oz tank needs emptying roughly every two days, which is the one thing this unit does not ask much of you |
| Continuous Drainage (Hose, Gravity, Pump Lift) | None. There is no continuous-drain port, no hose and no pump — you empty the tank by hand. That is the practical ceiling on this product |
| ENERGY STAR Status | Not ENERGY STAR certified and not eligible — ENERGY STAR's dehumidifier scope covers portable and whole-home refrigerant units, and Pro Breeze appears nowhere in the certified list |
| Annual Running Cost | About $34/yr if run continuously (23W x 8,760h x $0.17/kWh). That buys 0.56 pints a day. Per pint removed it is by a wide margin the most expensive machine here |
| Noise | No dB figure published. Marketing says "ultra quiet"/"no noise"; there is a small fan and no compressor, so it is genuinely the quietest unit in this set, but the claim is unquantified |
| Warranty (incl. Sealed System) | Not stated on the Amazon or Walmart listings used for this entry. Pro Breeze's standard consumer warranty is 12 months; confirm at purchase. There is no sealed system to warrant |
| Recall History | No CPSC recall found for Pro Breeze dehumidifiers. Note that thermoelectric units were not part of any of the three large compressor-dehumidifier recalls (Gree 2013/2016/2023, New Widetech 2021) |
| Connectivity | None — mechanical switch and an indicator light only |
| Material | Not published by the manufacturer — neither the Pro Breeze listing nor the Walmart spec table names a housing material |
| Warranty | 12 months |
Compare Pro Breeze Electric Mini Dehumidifier (PB-02-US) With
Premium Alternative
Waykar PD160B 34-Pint Dehumidifier (2,000 sq ft) — $169.99